Description
Specification
Model | Dell OptiPlex 5060 MT |
---|---|
Form factor | Mini Tower |
CPU options | Intel Gen8 i3/i5/i7; Pentium; |
Chipset | Q370 |
Dedicated GPU * | GeForce GTX 1650 Super |
RAM | DIMM DDR4-2400/2666 |
RAM slots | 4 |
RAM speed | 2666 MT/s |
RAM max | 64 GB |
USB ports | USB 3.1 Type C; (5x) USB-A 3.0; (4x) USB-A 2.0; |
Video ports | (2x) Display Port 1.2; |
Other ports | RJ45; Headset; Line-Out; |
Optional ports | HDMI2.0b/DP1.2/VGA/USB Type-C (DP Alt Mode); Serial+PS2; Media Card Reader; WiFi antenna; |
SATA ports | 4 |
PCI slots | PCIe 3.0 x16; PCIe 3.0 x16(wired x4); (2x) PCIe x1; |
M.2 slots | M.2 2280/2230 M-key (PCIe 3.0 x4, NVMe); M.2 2230 (WiFi/BT) |
Drive bays | 3.5in/5.25in; (2x) 2.5in; 5.25in (slim); |
PSU | 260 W |
Weight | 7.93 kg (17.49 lb) |
Released | 2018 |
Reviews
There are no reviews yet.